LCBO Currency Fiscal 2012 Periods 1-2
|
F2011/2012-Q1 Period 1 |
F2011/2012-Q1 Period 2 |
||
| CDN $ PER | CDN $ PER | ||
| CURRENCY | CODE | Foreign | Foreign |
| U.S. DOLLAR | USD | 0.9850 | 0.9700 |
| EURO | EUR | 1.3950 | 1.4025 |
| AUSTRALIAN DOLLAR | AUD | 1.0175 | 1.0350 |
| BRITISH POUND | GBP | 1.5800 | 1.5900 |
| NEW ZEALAND DOLLAR | NZD | 0.7500 | 0.7730 |
| DANISH KRONER | DKK | 0.1906 | 0.1911 |
| JAPANESE YEN | JPY | 0.0121 | 0.0120 |
| NORWEGIAN KRONE | NOK | 0.1812 | 0.1824 |
| STH AFRICAN RAND | ZAR | 0.1475 | 0.1460 |
| SWISS FRANC | CHF | 1.0888 | 1.1035 |
| HUNGARIAN FORINT | HUF | 0.0053 | 0.0054 |
| BARBBADIAN DOLLAR | BBD | 0.4920 | 0.4827 |
