LCBO Currency Fiscal 2011 Periods 13-1
|
F2010/2011-Q4 Period 13 |
F2010/2011-Q1 Period 1 |
||
| CDN $ PER | CDN $ PER | ||
| CURRENCY | CODE | Foreign | Foreign |
| U.S. DOLLAR | USD | 1.0000 | 0.9850 |
| EURO | EUR | 1.3675 | 1.3950 |
| AUSTRALIAN DOLLAR | AUD | 1.0075 | 1.0175 |
| BRITISH POUND | GBP | 1.6000 | 1.5800 |
| NEW ZEALAND DOLLAR | NZD | 0.7500 | 0.7500 |
| DANISH KRONER | DKK | 0.1873 | 0.1906 |
| JAPANESE YEN | JPY | 0.0124 | 0.0121 |
| NORWEGIAN KRONE | NOK | 0.1791 | 0.1812 |
| STH AFRICAN RAND | ZAR | 0.1455 | 0.1475 |
| SWISS FRANC | CHF | 1.0795 | 1.0888 |
| HUNGARIAN FORINT | HUF | 0.0051 | 0.0053 |
| BARBBADIAN DOLLAR | BBD | 0.4983 | 0.4920 |
