LCBO Currency Fiscal 2011 Periods 12-13
|
F2010/2011-Q4 Period 12 |
F2010/2011-Q4 Period 13 |
||
| CDN $ PER | CDN $ PER | ||
| CURRENCY | CODE | Foreign | Foreign |
| U.S. DOLLAR | USD | 1.0125 | 1.0000 |
| EURO | EUR | 1.3750 | 1.3675 |
| AUSTRALIAN DOLLAR | AUD | 1.0050 | 1.0075 |
| BRITISH POUND | GBP | 1.6000 | 1.6000 |
| NEW ZEALAND DOLLAR | NZD | 0.7825 | 0.7500 |
| DANISH KRONER | DKK | 0.1885 | 0.1873 |
| JAPANESE YEN | JPY | 0.0124 | 0.0124 |
| NORWEGIAN KRONE | NOK | 0.1775 | 0.1791 |
| STH AFRICAN RAND | ZAR | 0.1445 | 0.1455 |
| SWISS FRANC | CHF | 1.0795 | 1.0795 |
| HUNGARIAN FORINT | HUF | 0.0051 | 0.0051 |
| BARBBADIAN DOLLAR | BBD | 0.5032 | 0.4983 |
